Because the records include Confidential Health Information (CHI) as defined by Columbia University policies governing data security and privacy, access is allowed only under the terms of Archives and Special Collections’ Access Policy to Records Containing Protected Health Information.
Because of staff constraints and the lack of a name index, Archives & Special Collections cannot search for individual records. Microfilm of much of Presbyterian’s post-1928 patient records are held by the New York-Presbyterian Hospital Medical Records Department and persons wishing to locate the records of individuals should contact them.
Boxed records are stored off-site and will take 1-2 days to retrieve. Researchers must call in advance to use the collection.
An incomplete set of records of patients treated at Presbyterian Hospital. The information contained in the records varies tremendously over the century documented here. Older records generally have less information than newer ones. As the 20th century progressed, basic information about medical treatment is supplemented by temperature charts, laboratory and radiology reports, nurses' and social workers' notes, photographs, and x-rays.
The 1872-1915 casebooks contain medical cases only; surgical cases were bound separately. During this period, a new record was created for the patient upon each admission. From 1916, information on medical and surgical treatment provided to a patient during all admissions to the hospital was filed under the same unit number. Sloane Hospital for Women and Vanderbilt Clinic patient records were interfiled with Presbyterian's starting in 1928. Patient records of Babies Hospital were added in 1929. The Neurological Institute's patient records were interfiled with Presbyterian's starting about 1940.
History and Biography
Presbyterian Hospital was established in 1868 by philanthropist and book collector James Lenox who intended that the new hospital accept all patients “without regard to race, creed, or color.” It opened in October 1872 on a site bounded by Madison and Park Avenues, 70th and 71st Streets. Presbyterian affiliated with Columbia University in 1911 to form the Columbia-Presbyterian Medical Center, which opened in 1928 in Manhattan’s Washington Heights neighborhood.
In 1925, Presbyterian Hospital took control of Sloane Hospital for Women and the Vanderbilt Clinic and affiliated with Babies Hospital and the Neurological Institute of New York, all of which relocated to the Columbia-Presbyterian campus in 1928-1929. In 1945, the New York Orthopaedic Hospital merged with Presbyterian and moved to the Medical Center five years later.
Presbyterian Hospital and New York Hospital merged on Dec. 31, 1997 to form New York-Presbyterian Hospital.
Organization
For 1872-1905, casebooks are in chronological order by date of admission. From 1906 to 1912, they are arranged by disease according to the Bellevue Nomenclature of Disease (“Bellevue Classification”) and then chronologically by admission date. In 1912, the Bellevue system was dropped and the casebooks were arranged consecutively by case number which generally followed date of admission.
On Jan. 1, 1916, Presbyterian became the first large U.S. hospital to institute the “unit record system” where patients received a permanent unit number under which all records of their treatment were retained.
An incomplete set of records of patients treated at Presbyterian Hospital. The 1872-1915 casebooks contain medical cases only; surgical cases were bound separately. During this period, a new record was created for the patient upon each admission. With the introduction of the unit record system in 1916, information on medical and surgical treatment provided to a patient during all admissions to the hospital was filed under the same unit number.
Content varies tremendously over the century documented here. Older records generally have less information than newer ones. As the 20th century progressed, basic information about medical treatment is supplemented with temperature charts, laboratory and radiology reports, nurses’ and social workers’ notes, photographs, and x-rays.
I. Case Books: Chronological
Volume | Contents | |
---|---|---|
1 | 1872 – 1875 | |
2 | 7/1875 – 2/1877 | |
29 | 8/12/1891 – 8/31/1891 | |
68 | 9/28/1895 – 10/31/1895 | |
88 | 4/22/1897 – 5/29/1897 | |
100 | 2/7/1898 – 3/7/1898 | 1101-1200 |
119 | 6/19/1899 – 7/15/1899 | 3001-3100 |
163 | 5/11/1902 – 6/[ ]/1902 | 7401-7500 |
209 | 11/14/1905 – 12/31/1905 |
12001-12100 |
II. Case Books: Bellevue Classification (all volumes date from Jan. 1, 1906 to April 1, 1912)
Volume | Contents | |
---|---|---|
1 | Diseases of the Blood: | Anaemia, Progressive, Pernicious Chlorosis Splenic Anaemia, Chronic Anaemia, Secondary, Pernicious Leukaemia Polycythemia |
4 | Diseases of the Circulatory System: | Heart: Congenital Malformation of the Heart Endocarditis |
5 | Diseases of the Circulatory System: | Heart: Aneurysm, Cardiac Dilation, Cardiac Fatty Heart Hypertrophy, Cardiac Myocarditis |
6 | Valvular Disease: | Cardiac Clinic, v.1 Cases 1-80: 3 Jan 1906 – 5 Apr 1907 |
13 | Disease of the Circulatory System: | Heart, Cont.: Pericardium Veins |
14 | Diseases of the Digestive System: |
Intestines: |
15 | Diseases of the Digestive System: | Intestines: Colitis, Enteritis, Gastroduoentitis |
16 | Diseases of the Digestive System: | Intestines: Enterocolitis |
17 | [Diseases of the Digestive System:] | Gastroenteritis, v1 Cases 1-100: 21 Jan 1906 – 23 Jan 1910 |
19 | Diseases of the Digestive System: | Intestines, Cont. |
20 | Diseases of the Digestive System: | Liver: Abscess of Liver Atrophy of Liver Cirrhosis of Liver Fatty Liver |
21 | [Diseases of the Digestive System:] | Neoplasm of Liver Diseases of Gall Bladder & Ducts |
22 | Diseases of the Digestive System: | Mouth: Pharynx Salivary Glands Teeth Tongue Tonsils Tonsilar Abscess Oeosophagus |
25 | Diseases of the Digestive System: | Gastritis, Acute, Catarrhal Gastritis, Chronic, Catarrhal |
26 | Diseases of the Digestive System: | Stomach: Hematemesis Neoplasm of Stomach |
27 | Diseases of the Digestive System: | Stomach: Antony, Gastric Spasm, Gastric Achylia Gastrica Nervous Dyspepsia Gastraglia Vomiting, Recurrent |
35 | Infective Diseases: | Malarial Fever, Cases 101-174 Malarial Cachexia Measles Mumps Scarlet Fever Tetanus Varicellar Whooping Cough |
36 | [Infective Diseases:] | Rheumatic Fever, Acute, v1 Cases 1-80: 7 Jan 1906 – 24 Jul 1907 |
41 | Infective Diseases: | Rheumatic Fever, Acute, Cases 311-335 Rheumatic Fever, Sub-Acute, Cases 101-167 Pyaemia, Tuberculosis of Septicaemia, Tuberculosis of |
47 | Infective Diseases: | Syphilis, Acquired Syphilis, Congenital |
56 | Infective Diseases: | Typhoid Fever, Cases 731-751 Typhus Fever Tuberculosis, Acute, General |
57 | Diseases of the Kidneys: | Miscellaneous Diseases of the Kidneys |
63 | Diseases of the Kidneys: | Nephritis, Chronic Interstitial, Cases 361-391 Nephritis, Acute |
69 | [Miscellaneous Diseases] | Diabetes Insipidus Diabetes Mellitus |
74 | Diseases of the Nervous System: | Meningitis, Cerebral, Cases [101]-140 Miscellaneous Diseases of the Brain |
77 | Diseases of the Nervous System: | Neurasthenia, Cases 100-122 Hysteria Idiocy Imbecility Stupor Mental Meniere's Disease Neuralgia |
78 | Diseases of the Nervous System: | Neuritis Local Neuritis Multiple Paralysis of Nerve Zoster Locomotor Ataxia |
79 | Diseases of the Nervous System: | Miscellaneous Diseases of the Spinal Cord |
81 | Poisonings and Intoxications: | Alcoholic Cerebral Oedema Alcoholic Delirium Alcoholism Gastritis, Toxic, Alcoholic Lead Poisoning |
82 | Poisonings and Intoxications: | Miscellaneous |
83 | Diseases of the Respiratory System: | Miscellaneous Diseases of the Bronchi and Trachea |
85 | Diseases of the Respiratory System: | Bronchitis, Acute, Cases 101-184 Bronchitis, Chronic |
86 | [Diseases of the Respiratory System:] | Pneumonia, Broncho, v.1 Cases 1-100, 12 Jan 1906 – 14 Mar 1909 |
88 | [Diseases of the Respiratory System:] | Pneumonia, Lobar, v.1 Cases 1-128: 31 Jan 1905 – 31 Dec 1906 |
98 | Diseases of the Respiratory System: | Miscellaneous Diseases of the Lungs |
99 | [Diseases of the Respiratory System:] | Tuberculosis, Chronic, Pulmonary, v.1 Cases 1-100, 3 Jan 1906 – 6 Feb 1908 |
102 | Diseases of the Respiratory System: | Miscellaneous Diseases of Naso-Pharynx and Pleura |
104 | Diseases of the Respiratory System: | Pleurisy: Sero-Fibrinous, Cases 81 – 176 Chronic, Fibrinous |
105 | Spleen Cross-reference Diseases of the Mind |
|
106 | Gynecological Cases | |
107 | Gynecological Cases | |
108 | Surgical Diseases: | Diseases of Bone Ear and Eye Gangrene |
110 | Surgical Diseases: | Injuries Lymphadenitis Skin Diseases |
111 | Surgical Diseases: | Neoplasms |
III. Case Books (Chronological)
Volume | Dates | Case Numbers |
---|---|---|
1st Div, v.1 | 4/1/1912 – 5/24/1912 | Case # 8185-8300 |
1st Div, v.21, pt.2 | 11/2/1914 – 11/27/1914 | Case # 12251-12300 |
1st Div, v [ ] | 12/20/1915 – 12/31/1915 | Case # 16151-16215 |
2nd Div, v.11 | 7/1/1913 – 8/15/1913 | Case # 11601-11700 |
IV. Case records (unit record system)
Box | Case Numbers | Dates |
---|---|---|
Records bound in booklets | ||
1 | 30001 – 30067 | 12/15/1915 – 12/20/1915 |
2 | 30068 – 37162 | 12/22/1915 – 1/22/1918 |
3 | 44131 – 52670 | 3/26/1919 – 1/25/1922 |
4 | 52675 – 58354 | 1/25/1922 – 6/27/1923 |
5 | 58365 – 65622 | 11/3/1923 – 4/23/1926 |
6 | 65625 – 68266 | 4/23/1926 – 3/15/1927 |
7 | 68267 – 69692 | 3/15/1927 – 9/2/1927 |
8 | 69695 – 71047 | 9/3/1927 – 4/5/1928 |
9 | 71048 – 72496 | 4/5/1928 – 7/7/1928 |
10 | 72497 – 74327 | 7/8/1928 – 9/13/1928 |
11 | 74331 – 76208 | 9/13/1928 – 11/11/1928 |
12 | 76300 – 79126 | 11/14/1928 – 2/6/1929 |
13 | 79127 – 81468 | 2/6/1929 – 4/16/1929 |
14 | 81652 – 84262 | 4/27/1929 – 7/2/1929 |
15 | 84287 – 86399 | 7/2/1929 – 9/25/1929 |
Records Numbered by Date of Admission | ||
16 | 642205 – 665551 | 4/3/1941 – 2/11/1942 |
17 | 670660 – 674997 | 3/27/1942 – 5/8/1942 |
18 | 674998 – 683742 | 5/8/1942 – 7/24/1942 |
19 | 683763 – 689864 | 7/24/1942 – 10/7/1942 |
20 | 689935 – 694921 | 10/7/1942 – 11/21/1942 |
21 | 694991 – 699453 | 12/2/1942 – 1/29/1943 |
22 | 699597 – 704867 | 2/4/1943 – 4/5/1943 |
23 | 704868 – 709149 | 4/5/1943 – 5/22/1943 |
24 | 709150 – 713693 | 5/22/1943 – 6/20/1943 |
25 | 713825 – 716791 | 6/24/1943 – 7/22/1943 |
26 | 716805 – 721696 | 7/22/1943 – 10/12/1943 |
27 | 721701 – 726452 | 9/10/1943 – 11/10/1943 |
28 | 726453 – 753308 | 11/10/1943 – 7/14/1944 |
29 | 753490 – 771134 | 8/2/1944 – 1/17/1945 |
30 | 771135 – 791003 | 1/17/1945 – 6/19/1945 |
31 | 791066 – 824875 | 6/25/1945 – 4/9/1946 |
32 | 824876 – 862828 | 4/9/1946 – 3/24/1947 |
Records Last Updated in the 1960s and 1970s | ||
33 | 023 07 32 – 051 88 44 | |
34 | 054 36 52 – 058 88 57 | |
35 | 059 10 12 – 066 62 62 | |
36 | 066 63 22 – 078 45 78 | |
37 | 078 45 94 – 083 08 69 | |
38 | 083 09 22 – 084 12 16 | |
39 | 084 12 32 – 084 88 51 | |
40 | 084 89 60 – 085 86 63 | |
41 | 085 87 88 – 085 94 84 | |
42 | 086 51 61 – 086 70 85 | |
43 | 086 70 94 – 087 06 96 | |
44 | 087 07 40 – 087 16 59 | |
45 | 087 22 41 – 088 32 91 | |
46 | 088 33 21 – 109 50 58 | |
47 | 117 89 58 – 139 74 58 | |
48 | 143 92 58 – 201 70 58 | |
Outpatient Department | ||
49 | 1-219224 2-17986 |
10/2/1912 – 8/20/1929 10/1/1920 – 5/5/1922 |
Surgical Section Index Cards | ||
50 | 1 – 2256 | 1896-1906 |
51 | 2262 – 3650 | 1896-1906 |
52 | 3652 – 5460 | 1896-1906 |
53 | 5483 – 11515 | 1896-1906 |
54 | 11516 – 14554 | 1896-1906 |
Subject Headings and Related Records
Administrative Information
Gift of the New York-Presbyterian Hospital, Dept. of Health Information Management, 2000 (acc. #2000.07.05; #2000.08.24); gift of John Loeb, M.D., 2004 (acc. #2004.11.09);.
Processed by Henry Blanco and finding aid written by Stephen Novak, 2006.